PDI League Competition Rounds
The PDI League comprises four open rounds where members may enter images of any type and four set subject rounds which have a specific theme.
The final league table positions are now available in the Members Area
PDI Round 1 | Open | 23rd September | 45 Entries | Hi Soring Images |
PDI Round 2 | “Roads and Paths” | 7th October | 34 Entries | Hi Scoring Images |
PDI Round 3 | “In the Kitchen” | 7th October | 24 Entries | Hi Scoring Images |
PDI Round 4 | Open | 11th November | 48 Entries | Hi Scoring Images |
PDI Round 5 | Open | 27th January | 39 Entries | Hi Scoring Images |
PDI Round 6 | “High or Low Key” | 10th February | 27 Entries | Hi Scoring Images |
PDI Round 7 | “Square Format Album Cover” | 10th February | 19 Entries | Hi Scoring Images |
PDI Round 8 | Open | 10th March | 40 Entries | Hi Scoring Images |
Print League Competition Rounds
The Print League comprises four open rounds where members may enter images of any type and four set subject rounds which have a specific theme.
The final league table positions are now available in the Members Area
Print Round 1 | Open | 28th October | 36 Entries | Hi Scoring Images |
Print Round 2 | “Curves” | 9th December | 17 Entries | Hi Scoring Images |
Print Round 3 | “Three” | 9th December | 19 Entries | Hi Scoring Images |
Print Round 4 | Open | 24th February | 27 Entries | Hi Scoring Images |
Print Round 5 | “Close Up” | 31st March | 13 Entries | Hi Scoring Images |
Print Round 6 | “Symmetry” | 31st March | 14 Entries | Hi Scoring Images |
Print Round 7 | Open | 7th April | 33 Entries | Hi Scoring Images |
Print Round 8 | Open | 5th May | 25 Entries | Hi Scoring Images |
Trophy Competitions
In addition to the Print and PDI League competitions the clubs holds a number of single event competitions for specific trophies.
Nature Cup | PDI | 13th January | 25 Entries | Winning Images | |
Triptych Cup | PDI | 13th January | 27 Entries | Winning Images | |
Landscape Cup | PDI | 21st April | 24 Entries | Winning Images | |
Portrait Cup | PDI | 21st April | 22 Entries | Winning Images | |
PDI of the Year | PDI | 12th May | 68 Entries | Winning Images | |
Colour Print of the Year | 26th May | 42 Entries | Winning Images | ||
Mono Print of the Year | 26th May | 22 Entries | Winning Images |