
Here are the number of images that can be entered into the PDI League
PDI Round 1 | Open | 3 |
PDI Round 2 | Open | 3 |
PDI Round 3 | Intimate Landscape | 3 |
PDI Round 4 | “After Dark” | 2 |
PDI Round 5 | “Deterioration” | 2 |
PDI Round 6 | Open | 3 |
Total PDI Images | 16 |
A Member’s PDI League Score is the sum of their best 12 scores over the 6 rounds.
The number of images that can be entered into the Print League is:
Round 1 | Open | 3 |
Round 2 | “Transport” | 2 |
Round 3 | Open | 3 |
Round 4 | “Pattens or Textures” | 2 |
Round 5 | Open | 3 |
Round 6 | “Churches or Temples” | 2 |
Total Prints | 15 |
A Member’s Print League Score is the sum of their best 12 scores over the 6 rounds.
Promotion from an Intermediate class to an Advanced class happens when a members average across all their entries (not just their best 12), is equal or exceeds the club average score.